Samsung Galaxy A71 DS Silver
Specifikacija
OS_SMPH | Android |
SCREEN_SIZE_SMPH | 6.7" |
SIM_NO | 2 |
CPU_SMPH | Snapdragon |
CORE_SMPH | Octa Core |
SPEED_CPU_SMPH | 2 x 2.2GHz & 6x1.7 GHz |
RAM_SMPH | 6 GB |
MEMORY_SMPH | 128 GB |
CAM_MAIN_SMPH | 64 MP + 12 MP + 5 MP + 5 MP |
SCREEN_TYPE_SMPH | Super AMOLED |
RESOLUTION_SMPH | 1080 x 2400 |
FORMAT_SCREEN_SMPH | 21:9 |
SIM | Nano SIM |
CAM_SEC_SMPH | 32 MP |
DUAL_CAMERA_SMPH | Ne |
TRIPLECAM_SMPH | no |
QUAD_CAMERA_SMPH | yes |
QUINT_CAMERA_SMPH | Ne |
VIDEORES_SEC_SMPH | 1080p |
VIDEORES_MAIN_SMPH | 2160p |
USB_TYPE_SMPH | Type-C |
FLASH | Da |
SD_SMPH | do 512 GB |
LTE | Da |
NFC | Da |
BT_DANE | Da |
WIFI | Da |
PLAYER_SMPH | Da |
WATERRES | Ne |
FPSENSOR | Da |
BATTIN | Da |
BATTCAP_SMPH | 4.500 mAh |
COLOR_SMPH | Srebrna |
DIMENSION | 163.6 x 76 x 7.7 mm |
MASS | 179 g |
COLOR_DETAIL_SMPH | mat srebrno-bela |
HEADSET_SMPH | Da |
Slični proizvodi
SAMSUNG GALAXY A71 DS BLUE
Samsung Galaxy A71 DS BlueSpecifikacijaOS_SMPHAndroidSCREEN_SIZE_SMPH6.7"SIM_NO2CPU_SMPHSnapdragonCO..
40,090 Din
SAMSUNG GALAXY A71 DS BLACK
Samsung Galaxy A71 DS BlackSpecifikacijaOS_SMPHAndroidSCREEN_SIZE_SMPH6.7"SIM_NO2CPU_SMPHSnapdragonC..
42,590 Din
SAMSUNG GALAXY A52 DS BLUE
Samsung Galaxy A52 DS BlueSpecifikacijaOS_SMPHAndroidSCREEN_SIZE_SMPH6.5"SIM_NO2CPU_SMPHSnapdragonCO..
40,990 Din
SAMSUNG GALAXY A71 DS BLUE
Samsung Galaxy A71 DS BlueSpecifikacijaOS_SMPHAndroidSCREEN_SIZE_SMPH6.7"SIM_NO2CPU_SMPHSnapdragonCO..
40,890 Din