Samsung Galaxy S20 FE Orange DS
Specifikacija
OS_SMPH | Android |
SCREEN_SIZE_SMPH | 6.5" |
SIM_NO | 2 |
CPU_SMPH | Exynos |
CORE_SMPH | Octa Core |
SPEED_CPU_SMPH | 2x2.7GHz&2x2.5GHz&4x2.0GHz |
RAM_SMPH | 6 GB |
MEMORY_SMPH | 128 GB |
CAM_MAIN_SMPH | 12 MP + 12 MP + 8 MP |
SCREEN_TYPE_SMPH | Dynamic AMOLED |
RESOLUTION_SMPH | 1080 x 2400 |
FORMAT_SCREEN_SMPH | 20:9 |
SIM | Nano SIM |
CAM_SEC_SMPH | 10 MP |
DUAL_CAMERA_SMPH | Ne |
TRIPLECAM_SMPH | no |
QUAD_CAMERA_SMPH | yes |
QUINT_CAMERA_SMPH | Ne |
VIDEORES_SEC_SMPH | 2160p |
VIDEORES_MAIN_SMPH | HDR + |
USB_TYPE_SMPH | Type-C |
FLASH | Da |
SD_SMPH | do 512 GB |
LTE | Da |
NFC | Da |
BT_DANE | Da |
WIFI | Da |
PLAYER_SMPH | Ne |
WATERRES | Da |
FPSENSOR | Da |
BATTIN | Da |
BATTCAP_SMPH | 4.500 mAh |
COLOR_SMPH | Narandžasta |
DIMENSION | 159.8 x 74.5 x 8.4 mm |
MASS | 190 g |
COLOR_DETAIL_SMPH | mat svetlonarandzasta |
HEADSET_SMPH | Da |
SAMSUNG GALAXY S20 FE ORANGE DS
- Brend: SAMSUNG
- Model: SM-G780FZODEUC
- Dostupnost: Na lageru
-
78,290 Din
Slični proizvodi
SAMSUNG GALAXY NOTE20 BROWN DS
Samsung Galaxy Note20 Brown DSSpecifikacijaOS_SMPHAndroidSCREEN_SIZE_SMPH6.7"SIM_NO2CPU_SMPHExynosCO..
111,190 Din
SAMSUNG GALAXY NOTE20 GRAY DS
Samsung Galaxy Note20 Gray DSSpecifikacijaOS_SMPHAndroidSCREEN_SIZE_SMPH6.7"SIM_NO2CPU_SMPHExynosCOR..
115,890 Din
SAMSUNG GALAXY NOTE20 GREEN DS
Samsung Galaxy Note20 Green DSSpecifikacijaOS_SMPHAndroidSCREEN_SIZE_SMPH6.7"SIM_NO2CPU_SMPHExynosCO..
115,890 Din
SAMSUNG GALAXY S20 FE LIGHT VIOLET DS
Samsung Galaxy S20 FE Light Violet DSSpecifikacijaOS_SMPHAndroidSCREEN_SIZE_SMPH6.5"SIM_NO2CPU_SMPHE..
81,690 Din
SAMSUNG GALAXY S20 FE WHITE DS
Samsung Galaxy S20 FE White DSSpecifikacijaOS_SMPHAndroidSCREEN_SIZE_SMPH6.5"SIM_NO2CPU_SMPHExynosCO..
76,890 Din